برنامه نیروی متخصص استان ساسکاچوان شروع به پذیرش نمود
در این برنامه که شرایط بهتری نسبت به کبک و فدرال دارد، بیش از 250 نفر پذیرفته خواهند شد.
برای شما که به دنبال مهاجرت کانادا هستید روشی مفید، سریع و سودمند است.
شرایط متقاضیان:
داشتن امتیاز مربوطه از سیستم امتیاز بندی این استان که فقط توسط وکیل رسمی باید انجام گیرد
داستن بیش از یک سال سابقه کار در شغل مورد نظر دولت ساسکاچوان
داشتن مدرک زبان آیلتس (مینیمم 4.5 ولی نمرات بالاتر امتیاز خواهند داشت)
داشتن تحصیلات مرتبط طبق جدول زیر
برای اینکه بیشتر در این مورد بدانید مثالی را درج می کنیم:
- فردی با داشتن مدرک فوق لیسانس معماری دارای 23 امتیاز
- سابقه مرتبط 5ساله 10 امتیاز
- زبان CLB6برابر 16 امتیاز
- سن 34سال 12امتیاز
می تواند با کسب 61 امتیاز واجد شرایط شود، البته اگر در بعضی موارد امتیاز کسب نمی کنید می توانید با بررسی بیشتر در مورد دیگری آنرا جبران کنید، که در صورت واجد شرایط بودن و بررسی دقیق توسط وکیل رسمی آقای گنجی می توانید به نتیجه قطعی برسید.
لیست رشته های مورد نیاز دولت ساسکاچوان کانادا(در حال حاضر این برنامه تکمیل ظرفیت شده است.)
Appendix A SINP In-Demand Occupation List
| NOC |
| Occupation |
|
| Skill Level |
| ||
|
|
|
|
| |||||
|
|
|
|
|
|
|
| ||
|
|
| Management |
|
|
| |||
0013 |
| Senior managers - Financial, communications and other business services |
| Mgt | |||||
0014 |
| Senior managers - Health, education, social and community services and membership organizations |
| Mgt | |||||
0015 |
| Senior managers - Trade, broadcasting and other services, n.e.c. |
| Mgt | |||||
0016 |
| Senior managers - Goods production, utilities, transportation and construction |
| Mgt | |||||
0111 |
| Financial managers |
| Mgt | |||||
0112 |
| Human resources managers |
| Mgt | |||||
0113 |
| Purchasing managers |
| Mgt | |||||
0121 |
| Insurance, real estate and financial brokerage managers |
| Mgt | |||||
0122 |
| Banking, credit and other investment managers |
| Mgt | |||||
0131 |
| Telecommunication carriers managers |
| Mgt | |||||
0211 |
| Engineering managers |
| Mgt | |||||
0212 |
| Architecture and science managers |
| Mgt | |||||
0213 |
| Computer and information systems managers |
| Mgt | |||||
0312 |
| Administrators, post-secondary education and vocational training |
| Mgt | |||||
0314 |
| Managers in social, community and correctional services |
| Mgt | |||||
0411 |
| Government managers, health and social policy development and program administration |
| Mgt | |||||
0412 |
| Government managers, economic analysis, policy development and program administration |
| Mgt | |||||
0413 |
| Government managers, education policy development and program administration |
| Mgt | |||||
0511 |
| Library, archive, museum and art gallery managers |
| Mgt | |||||
0513 |
| Recreation, Sports and Fitness Program and Service Directors |
| Mgt | |||||
0711 |
| Construction managers |
| Mgt | |||||
0713 |
| Transportation managers |
| Mgt | |||||
0721 |
| Facility operation and maintenance managers |
| Mgt | |||||
0811 |
| Primary production managers (except agriculture) |
| Mgt | |||||
0911 |
| Manufacturing managers |
| Mgt | |||||
0912 |
| Utilities managers |
| Mgt | |||||
|
|
| Business, Finance and Administration |
|
|
| |||
1111 |
| Financial auditors and accountants |
| A | |||||
1112 |
| Financial and investment analysts |
| A | |||||
1113 |
| Securities agents, investment dealers and brokers |
| A | |||||
1121 |
| Specialists in human resources |
| A | |||||
1221 |
| Administrative officers |
| B | |||||
1222 |
| Executive assistants |
| B | |||||
1223 |
| Personnel and recruitment officers |
| B | |||||
1224 |
| Property administrators |
| B | |||||
1225 |
| Purchasing agents and officers |
| B | |||||
1232 |
| Loan officers |
| B | |||||
|
|
|
|
| 25 |
| |||
1241 | Secretaries (except legal and medical) | B | |||||||
1242 | Legal secretaries | B | |||||||
1243 | Medical secretaries | B | |||||||
1244 | Court recorders and medical transcriptionists | B | |||||||
| Natural and Applied Sciences |
| |||||||
2112 | Chemists | A | |||||||
2113 | Geologists, geochemists and geophysicists | A | |||||||
2121 | Biologists and related scientists | A | |||||||
2123 | Agricultural representatives, consultants and specialists | A | |||||||
2131 | Civil engineers | A | |||||||
2132 | Mechanical engineers | A | |||||||
2133 | Electrical and electronics engineers | A | |||||||
2134 | Chemical engineers | A | |||||||
2141 | Industrial and manufacturing engineers | A | |||||||
2143 | Mining engineers | A | |||||||
2144 | Geological engineers | A | |||||||
2145 | Petroleum engineers | A | |||||||
2147 | Computer engineers (except software engineers) | A | |||||||
2148 | Other professional engineers, n.e.c. | A | |||||||
2151 | Architects | A | |||||||
2153 | Urban and land use planners | A | |||||||
2154 | Land surveyors | A | |||||||
2161 | Mathematicians, statisticians and actuaries | A | |||||||
2171 | Information systems analysts and consultants | A | |||||||
2172 | Database analysts and data administrators | A | |||||||
2173 | Software Engineers and Designers | A | |||||||
2174 | Computer programmers and interactive media developers | A | |||||||
2175 | Web designers and developers | A | |||||||
2211 | Chemical technologists and technicians | B | |||||||
2212 | Geological and mineral technologists and technicians | B | |||||||
2221 | Biological technologists and technicians | B | |||||||
2222 | Agricultural and fish products inspectors | B | |||||||
2223 | Forestry technologists and technicians | B | |||||||
2224 | Conservation and fishery officers | B | |||||||
2225 | Landscape and horticultural technicians and specialists | B | |||||||
2231 | Civil engineering technologists and technicians | B | |||||||
2232 | Mechanical engineering technologists and technicians | B | |||||||
2233 | Industrial engineering and manufacturing technologists and technicians | B | |||||||
2234 | Construction estimators | B | |||||||
2241 | Electrical and electronics engineering technologists and technicians | B | |||||||
2243 | Industrial instrument technicians and mechanics | B | |||||||
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | |||||||
2251 | Architectural technologists and technicians | B | |||||||
2253 | Drafting technologists and technicians | B | |||||||
2254 | Land survey technologists and technicians | B | |||||||
2255 | Mapping and related technologists and technicians | B | |||||||
2262 | Engineering inspectors and regulatory officers | B | |||||||
2263 | Inspectors in public and environmental health and occupational health and safety | B | |||||||
2264 | Construction inspectors | B | |||||||
2281 | Computer Network Technicians | B | |||||||
|
| 26 | |||||||
2282 | User support technicians | B | |
2283 | Systems testing technicians | B | |
| Social Science, Education, Government and Religion |
| |
4131 | College and other vocational instructors | A | |
4141 | Secondary school teachers | A | |
4142 | Elementary school and kindergarten teachers | A | |
4143 | Educational counsellors | A | |
4151 | Psychologists | A | |
4152 | Social workers | A | |
4211 | Paralegal and related occupations | B | |
4212 | Community and social service workers | B | |
4213 | Employment counsellors | B | |
| Art, Culture, Recreation and Sport |
| |
5111 | Librarians | A | |
5124 | Professional occupations in public relations and communications | A | |
5241 | Graphic designers and illustrators | B | |
5242 | Interior designers | B | |
| Sales and Service |
| |
6221 | Technical sales specialists, wholesale trade | B | |
6231 | Insurance agents and brokers | B | |
6272 | Funeral directors and embalmers | B | |
| Trades, Transport and Equipment Operators |
| |
7211 | Supervisors, machinists and related occupations | B | |
7212 | Contractors and supervisors, electrical trades and telecommunications occupations | B | |
7213 | Contractors and supervisors, pipefitting trades | B | |
7214 | Contractors and supervisors, metal forming, shaping and erecting trades | B | |
7215 | Contractors and supervisors, carpentry trades | B | |
7216 | Contractors and supervisors, mechanic trades | B | |
7217 | Contractors and supervisors, heavy construction equipment crews | B | |
7219 | Contractors and supervisors, other construction trades, installers, repairers and servicers | B | |
7221 | Supervisors, railway transport operations | B | |
7222 | Supervisors, motor transport and other ground transit operators | B | |
7231 | Machinists and machining and tooling inspectors | B | |
7241 | Electricians (except industrial and power system) | B | |
7242 | Industrial electricians | B | |
7243 | Power system electricians | B | |
7244 | Electrical power line and cable workers | B | |
7245 | Telecommunications line and cable workers | B | |
7246 | Telecommunications installation and repair workers | B | |
7251 | Plumbers | B | |
7252 | Steamfitters, pipefitters and sprinkler system installers | B | |
7253 | Gas fitters | B | |
7261 | Sheet metal workers | B | |
7262 | Boilermakers | B | |
7263 | Structural metal and platework fabricators and fitters | B | |
7264 | Ironworkers | B | |
7265 | Welders and related machine operators | B | |
7271 | Carpenters | B | |
7272 | Cabinetmakers | B | |
7281 | Bricklayers | B | |
7282 | Concrete finishers | B | |
|
| 27 | |
7283 | Tilesetters | B | |
7284 | Plasterers, drywall installers, finishers and lathers | B | |
7291 | Roofers and shinglers | B | |
7292 | Glaziers | B | |
7293 | Insulators | B | |
7294 | Painters and decorators | B | |
7295 | Floor covering installers | B | |
7311 | Construction millwrights and industrial mechanics (except textile) | B | |
7312 | Heavy-duty equipment mechanics | B | |
7313 | Refrigeration and air conditioning mechanics | B | |
7314 | Railway carmen | B | |
7315 | Aircraft mechanics and aircraft inspectors | B | |
7316 | Machine fitters | B | |
7318 | Elevator constructors and mechanics | B | |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | |
7322 | Motor vehicle body repairers | B | |
7332 | Electric appliance servicers and repairers | B | |
7333 | Electrical mechanics | B | |
7334 | Motorcycle and other related mechanics | B | |
7335 | Other small engine and equipment mechanics | B | |
7342 | Tailors, dressmakers, furriers and milliners | B | |
7344 | Jewellers, watch repairers and related occupations | B | |
7352 | Power systems and power station operators | B | |
7361 | Railway and yard locomotive engineers | B | |
7371 | Crane operators | B | |
7373 | Water well drillers | B | |
7381 | Printing press operators | B | |
| Primary Industry |
| |
8221 | Supervisors, mining and quarrying | B | |
8222 | Supervisors, oil and gas drilling and service | B | |
8231 | Underground production and development miners | B | |
8232 | Oil and gas well drillers, servicers, testers and related workers | B | |
8241 | Logging machinery operators | B | |
8252 | Agricultural and related service contractors and managers | B | |
8253 | Farm supervisors and specialized livestock workers | B | |
8254 | Nursery and greenhouse operators and managers | B | |
8255 | Landscaping and grounds maintenance contractors and managers | B | |
8256 | Supervisors, landscape and horticulture | B | |
| Processing, Manufacturing and Utilities |
| |
9211 | Supervisors, mineral and metal processing | B | |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B | |
9213 | Supervisors, food, beverage and tobacco processing | B | |
9215 | Supervisors, forest products processing | B | |
9226 | Supervisors, other mechanical and metal products manufacturing | B | |
9227 | Supervisors, other products manufacturing and assembly | B | |
9231 | Central control and process operators, mineral and metal processing | B | |
9232 | Petroleum, gas and chemical process operators | B | |
- گنجی
- 1396/07/04
- گنجی
- 1394/02/06
فقط با داشتن آیلتس 8 یا فامیل درجه یک در کانادا یا پیشنهاد شغلی معتبر واجد شرایط خواهید بود.
- گنجی
- 1393/10/13
ساسکاچوان پر شد(در کمتر از یک روز از بازگشایی) لذا بهتر است از روش "ورود سریع"
- گنجی
- 1393/10/11
برای ظرفیت ها نمی توان پیش بینی نمود. ولی بهتر است برای نمره زبان بالاتری را کسب کنید.
- گنجی
- 1393/08/14
برای ساسکاچوان به علت تکمیل ظرفیت دیگر نمی توانید اقدام کنید، ولی از طریق فدرال تا ژانویه 2015 با مدرک آیلتس واجد شرایط هستید.مدرک فرانسه شما امتیاز ندارد ولی خیلی مثبت است.
- گنجی
- 1393/06/19
سوابق کاری شما مناسب است. فقط نیاز به آیلتس معتبر با نمره 7 دارید که اگر تا 3ماه آینده آماده شد می توانید در هر استانی از کانادا مانند نوااسکوشیا یا ساسکاچوان زندگی کنید.اگر آیلتس تا 3ماه آینده آماده نشد باید برای برنامه نوااسکوشیا در ژانویه 2015 برای شما اقدام کنیم.